Local PE offers on FD basis, all excluding 10% VAT
| Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
|---|---|---|---|---|---|
| Indonesia | HDPE Blow Moulding | Offer Given | 12,700,000 | 852 | 14 Days Credit Term |
| Indonesia | HDPE Blow Moulding | Offer Given | 12,000,000 | 805 | Cash In Advance |
| Southeast Asia (country unspecified) | HDPE Blow Moulding | Offer Given | 12,700,000 | 852 | 14 Days Credit Term |
| Indonesia | HDPE Film | Offer Given | 12,900,000 | 865 | 14 Days Credit Term |
| Indonesia | HDPE Film | Offer Given | 12,800,000 | 859 | 30 Days Credit Term |
| Indonesia | HDPE Film | Offer Received | 12,180,000-12,700,000 | 817-852 | 30 Days Credit Term |
| Indonesia | HDPE Film | Purchased | 12,630,000 | 848 | 30 Days Credit Term |
| Singapore | HDPE Film | Offer Given | 13,300,000 | 892 | 30 Days Credit Term |
| Singapore | HDPE Film | Purchased | 12,630,000 | 848 | 30 Days Credit Term |
| Southeast Asia (country unspecified) | HDPE Film | Offer Received | 13,150,000-13,400,000 | 882-899 | 30 Days Credit Term |
| Southeast Asia (country unspecified) | HDPE Film | Offer Given | 12,900,000 | 865 | 14 Days Credit Term |
| Thailand | HDPE Film | Offer Given | 12,500,000 | 839 | Cash In Advance |
| Indonesia | HDPE Injection | Offer Given | 13,000,000 | 872 | 14 Days Credit Term |
| Southeast Asia (country unspecified) | HDPE Injection | Offer Given | 13,000,000 | 872 | 14 Days Credit Term |
| Thailand | HDPE Injection | Offer Given | 12,000,000 | 805 | Cash In Advance |
| Southeast Asia (country unspecified) | HDPE Mono | Offer Received | 13,600,000 | 912 | 30 Days Credit Term |
| Thailand | HDPE Yarn | Offer Given | 12,000,000 | 805 | Cash In Advance |
| Malaysia | LDPE Film | Offer Given | 14,300,000 | 959 | 14 Days Credit Term |
| Southeast Asia (country unspecified) | LDPE Film | Offer Given | 14,500,000 | 973 | 30 Days Credit Term |
| Thailand | LDPE Film | Offer Given | 14,900,000-15,500,000 | 1,000-1,040 | Cash In Advance |
| Indonesia | LLDPE Film C4 | Offer Given | 11,800,000 | 792 | Cash In Advance |
| Indonesia | LLDPE Film C4 | Offer Given | 12,600,000 | 845 | 14 Days Credit Term |
| Indonesia | LLDPE Film C4 | Offer Given | 12,300,000-12,800,000 | 825-859 | 30 Days Credit Term |
| Indonesia | LLDPE Film C4 | Offer Received | 12,180,000-12,700,000 | 817-852 | 30 Days Credit Term |
| Indonesia | LLDPE Film C4 | Purchased | 12,630,000 | 848 | 30 Days Credit Term |
| Indonesia | LLDPE Film C4 | Purchased | 11,300,000-12,630,000 | 758-848 | Cash In Advance |
| Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Given | 12,600,000 | 845 | 14 Days Credit Term |
| Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 12,700,000-13,100,000 | 852-879 | 30 Days Credit Term |
| Thailand | LLDPE Film C4 | Offer Given | 12,000,000-12,300,000 | 805-825 | Cash In Advance |
Import PE offers on LC at sight, CIF Indonesia Main Port basis
| Origin | Product | Transaction Type | Offers (USD/ton) |
|---|---|---|---|
| Thailand | HDPE Blow Moulding | Offer Given | 750 |
| Middle East (country unspecified) | HDPE Film | Purchased | 705-720 |
| Qatar | HDPE Film | Offer Given | 750-760 |
| Thailand | HDPE Film | Offer Given | 750-800 |
| Thailand | HDPE Film | Sold | 750 |
| Thailand | HDPE Injection | Offer Given | 750 |
| Thailand | HDPE Yarn | Offer Given | 750 |
| Middle East (country unspecified) | LDPE Film | Offer Given | 840 |
| Qatar | LDPE Film | Offer Given | 850 |
| Thailand | LDPE Film | Offer Given | 880-940 |
| Middle East (country unspecified) | LLDPE Film C4 | Purchased | 700 |
| Qatar | LLDPE Film C4 | Offer Given | 750 |
| Qatar | LLDPE Film C4 | Sold | 745 |
| Thailand | LLDPE Film C4 | Offer Given | 740-750 |
| Thailand | LLDPE Film C4 | Sold | 740-750 |
| USA | LLDPE Film C4 | Offer Received | 750* |
| USA | LLDPE Film C4 | Sell Idea | 750 |
| Thailand | mLLDPE C6 | Offer Received | 890-900 |
| Thailand | mLLDPE C6 | Offer Given | 900-910 |
| USA | mLLDPE C8 | Offer Received | 960 |
| USA | mLLDPE C8 | Purchased | 960 |
Local PP offers on FD basis, all excluding 10% VAT
| Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
|---|---|---|---|---|---|
| Indonesia | PP Homo Film | Offer Given | 14,500,000 | 973 | Cash In Advance |
| Indonesia | PP Homo Film | Offer Given | 14,000,000-14,300,000 | 939-959 | 14 Days Credit Term |
| Indonesia | PP Homo Film | Price List | 14,580,000 | 978 | Cash In Advance |
| Indonesia | PP Homo Film | Purchased | 14,727,000 | 988 | Cash In Advance |
| Southeast Asia (country unspecified) | PP Homo Film | Offer Given | 14,000,000-14,300,000 | 939-959 | 14 Days Credit Term |
| Thailand | PP Homo Film | Offer Received | 14,580,000 | 978 | 15 Days Credit Term |
| Indonesia | PP Homo Injection | Offer Given | 13,300,000-13,500,000 | 892-906 | Cash In Advance |
| Indonesia | PP Homo Injection | Offer Given | 13,750,000 | 922 | 14 Days Credit Term |
| Indonesia | PP Homo Injection | Price List | 13,590,000 | 912 | Cash In Advance |
| Indonesia | PP Homo Injection | Sold | 13,300,000 | 892 | 30 Days Credit Term |
| Southeast Asia (country unspecified) | PP Homo Injection | Offer Given | 13,750,000 | 922 | 14 Days Credit Term |
| Indonesia | PP Homo Raffia | Buy Idea | 13,300,000 | 892 | Cash In Advance |
| Indonesia | PP Homo Raffia | Offer Given | 13,750,000 | 922 | 14 Days Credit Term |
| Indonesia | PP Homo Raffia | Offer Given | 13,300,000-13,500,000 | 892-906 | Cash In Advance |
| Indonesia | PP Homo Raffia | Offer Given | 13,900,000-14,000,000 | 932-939 | 30 Days Credit Term |
| Indonesia | PP Homo Raffia | Offer Received | 13,500,000 | 906 | Cash In Advance |
| Indonesia | PP Homo Raffia | Purchased | 13,600,000 | 912 | Cash In Advance |
| Southeast Asia (country unspecified) | PP Homo Raffia | Offer Given | 13,750,000 | 922 | 14 Days Credit Term |
| Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 13,500,000-13,800,000 | 906-926 | 30 Days Credit Term |
Import PP offers on LC at sight, CIF/CFR Indonesia Main Port basis
| Origin | Product | Transaction Type | Offers (USD/ton) |
|---|---|---|---|
| South Korea | PP Block Copolymer | Offer Given | 860 |
| Middle East (country unspecified) | PP Homo Raffia | Buy Idea | 740-800 |
| Middle East (country unspecified) | PP Homo Raffia | Offer Given | 830 |
| Middle East (country unspecified) | PP Homo Raffia | Offer Received | 820 |
| Singapore | PP Homo Raffia | Offer Given | 850 |
| Southeast Asia (country unspecified) | PP Homo Raffia | Buy Idea | 880 |
| Vietnam | PP Homo Raffia | Offer Received | 850 |
