Local PE offers on FD basis, all excluding 10% VAT
| Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
|---|---|---|---|---|---|
| Indonesia | HDPE Blow Moulding | Offer Given | 12,000,000 | 806 | Cash In Advance |
| Indonesia | HDPE Blow Moulding | Offer Given | 12,700,000 | 853 | 14 Days Credit Term |
| Southeast Asia (country unspecified) | HDPE Blow Moulding | Offer Given | 12,700,000 | 853 | 14 Days Credit Term |
| Indonesia | HDPE Film | Offer Given | 12,900,000 | 866 | 14 Days Credit Term |
| Indonesia | HDPE Film | Offer Given | 12,800,000 | 860 | 30 Days Credit Term |
| Indonesia | HDPE Film | Offer Received | 12,700,000 | 853 | Cash In Advance |
| Indonesia | HDPE Film | Offer Received | 12,180,000-12,700,000 | 818-853 | 30 Days Credit Term |
| Indonesia | HDPE Film | Purchased | 12,630,000 | 848 | 30 Days Credit Term |
| Singapore | HDPE Film | Offer Given | 13,300,000 | 893 | 30 Days Credit Term |
| Singapore | HDPE Film | Purchased | 12,630,000 | 848 | 30 Days Credit Term |
| Southeast Asia (country unspecified) | HDPE Film | Offer Given | 12,900,000 | 866 | 14 Days Credit Term |
| Southeast Asia (country unspecified) | HDPE Film | Offer Received | 13,150,000-13,400,000 | 883-900 | 30 Days Credit Term |
| Thailand | HDPE Film | Offer Given | 12,500,000 | 839 | Cash In Advance |
| Indonesia | HDPE Injection | Offer Given | 13,000,000 | 873 | 14 Days Credit Term |
| Southeast Asia (country unspecified) | HDPE Injection | Offer Given | 13,000,000 | 873 | 14 Days Credit Term |
| Thailand | HDPE Injection | Offer Given | 12,000,000 | 806 | Cash In Advance |
| Southeast Asia (country unspecified) | HDPE Mono | Offer Received | 13,600,000 | 913 | 30 Days Credit Term |
| Thailand | HDPE Yarn | Offer Given | 12,000,000 | 806 | Cash In Advance |
| Malaysia | LDPE Film | Offer Given | 14,300,000 | 960 | 14 Days Credit Term |
| Southeast Asia (country unspecified) | LDPE Film | Offer Given | 14,500,000 | 974 | 30 Days Credit Term |
| Thailand | LDPE Film | Offer Given | 14,900,000-15,500,000 | 1,001-1,041 | Cash In Advance |
| Indonesia | LLDPE Film C4 | Offer Given | 11,800,000 | 792 | Cash In Advance |
| Indonesia | LLDPE Film C4 | Offer Given | 12,600,000 | 846 | 14 Days Credit Term |
| Indonesia | LLDPE Film C4 | Offer Given | 12,300,000-12,800,000 | 826-860 | 30 Days Credit Term |
| Indonesia | LLDPE Film C4 | Offer Received | 12,180,000-12,700,000 | 818-853 | 30 Days Credit Term |
| Indonesia | LLDPE Film C4 | Purchased | 11,300,000-12,630,000 | 759-848 | Cash In Advance |
| Indonesia | LLDPE Film C4 | Purchased | 12,630,000 | 848 | 30 Days Credit Term |
| Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Given | 12,600,000 | 846 | 14 Days Credit Term |
| Southeast Asia (country unspecified) | LLDPE Film C4 | Offer Received | 12,700,000-13,100,000 | 853-880 | 30 Days Credit Term |
| Thailand | LLDPE Film C4 | Offer Given | 12,000,000-12,300,000 | 806-826 | Cash In Advance |
Import PE offers on LC at sight, CIF Indonesia Main Port basis
| Origin | Product | Transaction Type | Offers (USD/ton) |
|---|---|---|---|
| Thailand | HDPE Blow Moulding | Offer Given | 750 |
| Middle East (country unspecified) | HDPE Film | Purchased | 705-720 |
| Qatar | HDPE Film | Offer Given | 750-760 |
| Thailand | HDPE Film | Offer Given | 750-800 |
| Thailand | HDPE Film | Sold | 750 |
| Thailand | HDPE Injection | Offer Given | 750 |
| Thailand | HDPE Yarn | Offer Given | 750 |
| Middle East (country unspecified) | LDPE Film | Offer Given | 840 |
| Qatar | LDPE Film | Offer Given | 850 |
| Thailand | LDPE Film | Offer Given | 880-940 |
| South Korea | LDPE Lamination | Purchased | 1,000 |
| Middle East (country unspecified) | LLDPE Film C4 | Purchased | 700 |
| Qatar | LLDPE Film C4 | Offer Given | 750 |
| Qatar | LLDPE Film C4 | Sold | 745 |
| Thailand | LLDPE Film C4 | Offer Given | 740-750 |
| Thailand | LLDPE Film C4 | Sold | 740-750 |
| USA | LLDPE Film C4 | Offer Received | 750*-755 |
| USA | LLDPE Film C4 | Sell Idea | 750 |
| USA | LLDPE Film C8 | Offer Received | 1,100 |
| Thailand | mLLDPE C6 | Offer Given | 900-910 |
| Thailand | mLLDPE C6 | Offer Received | 890-900 |
| USA | mLLDPE C8 | Offer Received | 960 |
| USA | mLLDPE C8 | Purchased | 960 |
Local PP offers on FD basis, all excluding 10% VAT
| Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
|---|---|---|---|---|---|
| Indonesia | PP Homo Film | Offer Given | 14,500,000 | 974 | Cash In Advance |
| Indonesia | PP Homo Film | Offer Given | 14,000,000-14,300,000 | 940-960 | 14 Days Credit Term |
| Indonesia | PP Homo Film | Offer Received | 14,100,000-14,300,000 | 947-960 | Cash In Advance |
| Indonesia | PP Homo Film | Price List | 14,580,000 | 979 | Cash In Advance |
| Indonesia | PP Homo Film | Purchased | 14,720,000 | 989 | Cash In Advance |
| Southeast Asia (country unspecified) | PP Homo Film | Offer Given | 14,000,000-14,300,000 | 940-960 | 14 Days Credit Term |
| Thailand | PP Homo Film | Offer Received | 14,580,000 | 979 | 15 Days Credit Term |
| Indonesia | PP Homo Injection | Offer Given | 13,300,000-13,500,000 | 893-907 | Cash In Advance |
| Indonesia | PP Homo Injection | Offer Given | 13,750,000 | 923 | 14 Days Credit Term |
| Indonesia | PP Homo Injection | Offer Received | 13,450,000 | 903 | 90 Days Credit Term |
| Indonesia | PP Homo Injection | Price List | 13,590,000 | 913 | Cash In Advance |
| Indonesia | PP Homo Injection | Sold | 13,300,000 | 893 | 30 Days Credit Term |
| Southeast Asia (country unspecified) | PP Homo Injection | Offer Given | 13,750,000 | 923 | 14 Days Credit Term |
| Indonesia | PP Homo Raffia | Buy Idea | 13,300,000 | 893 | Cash In Advance |
| Indonesia | PP Homo Raffia | Offer Given | 13,300,000-13,500,000 | 893-907 | Cash In Advance |
| Indonesia | PP Homo Raffia | Offer Given | 13,750,000 | 923 | 14 Days Credit Term |
| Indonesia | PP Homo Raffia | Offer Given | 13,900,000-14,000,000 | 933-940 | 30 Days Credit Term |
| Indonesia | PP Homo Raffia | Offer Received | 13,500,000 | 907 | Cash In Advance |
| Indonesia | PP Homo Raffia | Purchased | 13,600,000 | 913 | Cash In Advance |
| Indonesia | PP Homo Raffia | Purchased | 13,330,000 | 895 | 20 Days Credit Term |
| Southeast Asia (country unspecified) | PP Homo Raffia | Offer Given | 13,750,000 | 923 | 14 Days Credit Term |
| Southeast Asia (country unspecified) | PP Homo Raffia | Offer Received | 13,500,000-13,800,000 | 907-927 | 30 Days Credit Term |
Import PP offers on LC at sight, CIF/CFR Indonesia Main Port basis
| Origin | Product | Transaction Type | Offers (USD/ton) |
|---|---|---|---|
| Singapore | PP Block Copolymer | Offer Received | 900 |
| South Korea | PP Block Copolymer | Offer Given | 860 |
| Middle East (country unspecified) | PP Homo Raffia | Buy Idea | 740-800 |
| Middle East (country unspecified) | PP Homo Raffia | Offer Given | 830 |
| Middle East (country unspecified) | PP Homo Raffia | Offer Received | 820 |
| Singapore | PP Homo Raffia | Offer Given | 850 |
| Southeast Asia (country unspecified) | PP Homo Raffia | Buy Idea | 880 |
| Vietnam | PP Homo Raffia | Offer Received | 850 |
