Local PE offers on FD basis, all excluding 10% VAT
| Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
|---|---|---|---|---|---|
| Indonesia | HDPE Blow Moulding | Price List | 13,450,000 | 947 | Cash In Advance |
| Indonesia | HDPE Degradable | Price List | 13,600,000-13,670,000 | 958-963 | Cash In Advance |
| Indonesia | HDPE Film | Price List | 13,300,000-13,600,000 | 936-958 | Cash In Advance |
| Malaysia | LDPE Film | Offer Received | 13,700,000-14,100,000 | 965-993 | 30 Days Credit Term |
| Singapore | LDPE Film | Offer Received | 14,350,000 | 1,010 | 30 Days Credit Term |
| Indonesia | LLDPE Film C4 | Offer Received | 13,700,000-14,150,000 | 965-996 | 30 Days Credit Term |
| Indonesia | LLDPE Film C4 | Price List | 13,540,000 | 953 | Cash In Advance |
| Malaysia | LLDPE Film C4 | Offer Received | 13,950,000-14,100,000 | 982-993 | 30 Days Credit Term |
| Indonesia | LLDPE Injection | Price List | 14,890,000-15,080,000 | 1,0480-1,062 | Cash In Advance |
| Indonesia | LLDPE Roto | Price List | 14,070,000 | 991 | Cash In Advance |
| Indonesia | LLDPE Wire & Cable | Price List | 14,070,000 | 991 | Cash In Advance |
| Indonesia | mLLDPE C6 | Price List | 15,730,000 | 1,108 | Cash In Advance |
Import PE offers on LC at sight, CIF Indonesia Main Port basis
| Origin | Product | Transaction Type | Offers (USD/ton) |
|---|---|---|---|
| Saudi | HDPE Film | Offer Received | 850 |
| Saudi | HDPE Film | Purchased | 850 |
| Thailand | HDPE Film | Offer Received | 900 |
| Saudi | LDPE Film | Offer Received | 880 |
| Thailand | LDPE Film | Offer Received | 910-920 |
| Canada | LLDPE Film C4 | Offer Received | 820 |
| Saudi | LLDPE Film C4 | Offer Received | 810-850* |
| Saudi | LLDPE Film C4 | Purchased | 810 |
| Thailand | LLDPE Film C4 | Offer Given | 890 |
| USA | LLDPE Film C4 | Bid Received | 800 |
| USA | LLDPE Film C4 | Offer Given | 830 |
| USA | LLDPE Film C4 | Offer Received | 830 |
| USA | LLDPE Film C4 | Purchased | 800 |
Local PP offers on FD basis, all excluding 10% VAT
| Origin | Product | Transaction Type | Offers (IDR/ton) | Equivalent in USD/ton | Payment Term |
|---|---|---|---|---|---|
| Indonesia | BOPP | Price List | 15,760,000 | 1,110 | Cash In Advance |
| Indonesia | PP Block Copolymer | Price List | 15,740,000 | 1,108 | Cash In Advance |
| Indonesia | PP CPP Film | Price List | 15,760,000 | 1,110 | Cash In Advance |
| Indonesia | PP Homo Film | Offer Given | 15,300,000 | 1,077 | Cash In Advance |
| Indonesia | PP Homo Film | Offer Received | 14,500,000-15,900,000 | 1,021-1,120 | 30 Days Credit Term |
| Indonesia | PP Homo Film | Price List | 15,900,000 | 1,120 | Cash In Advance |
| Malaysia | PP Homo Film | Offer Received | 15,800,000-15,500,000 | 1,113-1,091 | 30 Days Credit Term |
| Indonesia | PP Homo Injection | Offer Given | 15,060,000 | 1,060 | Cash In Advance |
| Indonesia | PP Homo Injection | Price List | 15,060,000 | 1,060 | Cash In Advance |
| Indonesia | PP Homo Raffia | Offer Given | 15,060,000 | 1,060 | Cash In Advance |
| Indonesia | PP Homo Raffia | Price List | 15,060,000 | 1,060 | Cash In Advance |
| Indonesia | PP Homo Spunbond Fiber | Price List | 18,490,000 | 1,302 | Cash In Advance |
| Indonesia | PP Homo Thermoforming | Offer Given | 15,600,000 | 1,098 | Cash In Advance |
| Indonesia | PP Homo Thermoforming | Price List | 15,320,000 | 1,079 | Cash In Advance |
| Indonesia | PP Impact Copolymer Injection | Price List | 15,820,000 | 1,114 | Cash In Advance |
| Indonesia | PP Random Copolymer Injection | Price List | 17,530,000-17,990,000 | 1,234-1,267 | Cash In Advance |
Import PP offers on LC at sight, CIF Indonesia Main Port basis
| Origin | Product | Transaction Type | Offers (USD/ton) |
|---|---|---|---|
| Saudi | PP Homo Raffia | Sell Idea | 930 |
| South Africa | PP Homo Raffia | Bid Received | 920 |
| South Africa | PP Homo Raffia | Sell Idea | 925 |
| South Africa | PP Homo Thermoforming | Sell Idea | 925 |
